bearcatrunner
Well-known member
- Joined
- May 7, 2012
- Messages
- 92
http://realtimerpi.com/rpi_217_Men.html
Date Opponent Opp. RPI Rk Results
11-11 Tenn-Martin 1-5 (0-0) 259 80-57 W
$ 11-13 Miss. Valley St. 0-4 (0-0) 75 102-60 W
11-18 N.C. A&T 2-6 (0-1) 258 93-39 W
11-20 Campbell 1-6 (0-0) 324 91-72 W
11-23 vs Iowa St. 6-2 (0-0) 102 78-70 W
$ 11-24 vs Oregon 7-1 (0-0) 36 77-66 W
$$ 12-01 Alabama 5-1 (0-0) 22 58-56 W
12-06 AR Little Rock 6-3 (2-0) 118 88-66 W - Scouting
12-08 MD Eastern Shore 0-7 (0-1) 341 90-46 W - Scouting
12-15 at Marshall 4-3 (0-0) 233 79-76 W - Scouting
12-19 Xavier 6-1 (0-0) 28 85-72 W - Scouting
12-22 Wright St. 5-3 (0-0) 207 90-60 W - Scouting
12-27 New Mexico 8-0 (0-0) 3 85-80 W - Scouting
12-31 at Pittsburgh 7-1 (0-0) 77 77-81 L - Scouting
01-05 St. John's 6-3 (0-0) 59 87-67 W - Scouting
01-07 Notre Dame 7-1 (0-0) 67 84-74 W - Scouting
01-12 at Rutgers 4-2 (0-0) 143 80-74 W - Scouting
01-15 at DePaul 4-3 (0-0) 175 81-71 W - Scouting
01-19 Marquette 5-2 (0-0) 109 84-74 W - Scouting
01-21 at Syracuse 6-0 (0-0) 4 68-90 L - Scouting
01-30 Rutgers 4-2 (0-0) 143 88-66 W - Scouting
02-02 at Seton Hall 6-2 (0-0) 89 77-79 L - Scouting
02-06 at Providence 6-2 (0-0) 112 79-75 W - Scouting
02-09 Pittsburgh 7-1 (0-0) 77 85-73 W - Scouting
02-12 Villanova 3-3 (0-0) 158 88-65 W - Scouting
02-15 Georgetown 6-1 (0-0) 17 80-68 W - Scouting
02-21 at Connecticut 6-2 (0-0) 14 76-82 L - Scouting
02-24 at Notre Dame 7-1 (0-0) 67 76-82 L - Scouting
03-02 Connecticut 6-2 (0-0) 14 85-73 W - Scouting
03-04 at Louisville 7-1 (0-0) 12 70-83 L - Scouting
03-09 South Florida 5-2 (0-0) 148 86-70 W - Scouting
Current Record: 7-0 (0-0)
GAMER Projected Record: 25-6 (12-6)
Date Opponent Opp. RPI Rk Results
11-11 Tenn-Martin 1-5 (0-0) 259 80-57 W
$ 11-13 Miss. Valley St. 0-4 (0-0) 75 102-60 W
11-18 N.C. A&T 2-6 (0-1) 258 93-39 W
11-20 Campbell 1-6 (0-0) 324 91-72 W
11-23 vs Iowa St. 6-2 (0-0) 102 78-70 W
$ 11-24 vs Oregon 7-1 (0-0) 36 77-66 W
$$ 12-01 Alabama 5-1 (0-0) 22 58-56 W
12-06 AR Little Rock 6-3 (2-0) 118 88-66 W - Scouting
12-08 MD Eastern Shore 0-7 (0-1) 341 90-46 W - Scouting
12-15 at Marshall 4-3 (0-0) 233 79-76 W - Scouting
12-19 Xavier 6-1 (0-0) 28 85-72 W - Scouting
12-22 Wright St. 5-3 (0-0) 207 90-60 W - Scouting
12-27 New Mexico 8-0 (0-0) 3 85-80 W - Scouting
12-31 at Pittsburgh 7-1 (0-0) 77 77-81 L - Scouting
01-05 St. John's 6-3 (0-0) 59 87-67 W - Scouting
01-07 Notre Dame 7-1 (0-0) 67 84-74 W - Scouting
01-12 at Rutgers 4-2 (0-0) 143 80-74 W - Scouting
01-15 at DePaul 4-3 (0-0) 175 81-71 W - Scouting
01-19 Marquette 5-2 (0-0) 109 84-74 W - Scouting
01-21 at Syracuse 6-0 (0-0) 4 68-90 L - Scouting
01-30 Rutgers 4-2 (0-0) 143 88-66 W - Scouting
02-02 at Seton Hall 6-2 (0-0) 89 77-79 L - Scouting
02-06 at Providence 6-2 (0-0) 112 79-75 W - Scouting
02-09 Pittsburgh 7-1 (0-0) 77 85-73 W - Scouting
02-12 Villanova 3-3 (0-0) 158 88-65 W - Scouting
02-15 Georgetown 6-1 (0-0) 17 80-68 W - Scouting
02-21 at Connecticut 6-2 (0-0) 14 76-82 L - Scouting
02-24 at Notre Dame 7-1 (0-0) 67 76-82 L - Scouting
03-02 Connecticut 6-2 (0-0) 14 85-73 W - Scouting
03-04 at Louisville 7-1 (0-0) 12 70-83 L - Scouting
03-09 South Florida 5-2 (0-0) 148 86-70 W - Scouting
Current Record: 7-0 (0-0)
GAMER Projected Record: 25-6 (12-6)