Bearcat_NTS
Well-known member
Have to say after the second half of the Xavier game, I was as optimistic as I've been probably since the win over #2 Syracuse. Cincinnati, made jump shots, crashed the glass and answered every Xavier late run. The fact that the game wasn't really even close at the end considering the horrible FT shooting and having an opponent go off, gave me hope that this might actually be the year. They scored an incredible 1.30 PPP and held Xavier to around 1.00 PPP in the second half. Sounds great.
Since then? Not so good. Particularly TERRIBLE away from home.
2/01 Tulsa: 0.97 PPP, 44.4 2PT%, 25.0 3PT%
2/08 UCF: 0.98 PPP, 38.9 2PT%, 31.0 3PT%
2/12 SMU: 0.94 PPP, 35.3 2PT%, 34.4 3PT%
2/15 USF: 1.08 PPP, 46.3 2PT%, 33.3 3PT%
Looks familiar?? Here are the numbers from the 2013-14 down the stretch of the season:
2/02 USF: 0.94 PPP, 38.2 2PT%, 23.5 3PT%
2/06 UConn: 1.01 PPP, 50.0 2PT%, 37.5 3PT%
2/08 SMU: 0.86 PPP, 54.2 2PT%, 16.7 3PT%
2/22 UofL: 0.90 PPP, 30.6 2PT%, 25.0 3PT%
3/01 UConn: 0.70 PPP, 25.0 2PT%, 30.0 3PT%
Hopefully the season doesn't end the same way...
Since then? Not so good. Particularly TERRIBLE away from home.
2/01 Tulsa: 0.97 PPP, 44.4 2PT%, 25.0 3PT%
2/08 UCF: 0.98 PPP, 38.9 2PT%, 31.0 3PT%
2/12 SMU: 0.94 PPP, 35.3 2PT%, 34.4 3PT%
2/15 USF: 1.08 PPP, 46.3 2PT%, 33.3 3PT%
Looks familiar?? Here are the numbers from the 2013-14 down the stretch of the season:
2/02 USF: 0.94 PPP, 38.2 2PT%, 23.5 3PT%
2/06 UConn: 1.01 PPP, 50.0 2PT%, 37.5 3PT%
2/08 SMU: 0.86 PPP, 54.2 2PT%, 16.7 3PT%
2/22 UofL: 0.90 PPP, 30.6 2PT%, 25.0 3PT%
3/01 UConn: 0.70 PPP, 25.0 2PT%, 30.0 3PT%
Hopefully the season doesn't end the same way...