Robert
Well-known member
Myself and I believe another poster mentioned in another thread that Cincinnati has never averaged over 70 ppg or ranked in the top 150 in points per game under Mick Cronin. Someone tried to say that was a dumb argument because we play at a very slow pace. I don't remember who it was, but I would like them to explain their position when presented with these facts:
Rank/Field Goal %:
2014-15: 226th, .419
2013-14: 256th, .427
2012-13: 305th, .402
2011-12: 247th, .420
2010-11: 168th, .436
2009-10: 190th, .432
2008-09: 230th, .424
2007-08: 284th, .411
2006-07: 302nd, .405
You can't use the pace argument with field goal percentage. If anything, a team that plays at a slow pace should shoot a higher percentage.
Rank/Field Goal %:
2014-15: 226th, .419
2013-14: 256th, .427
2012-13: 305th, .402
2011-12: 247th, .420
2010-11: 168th, .436
2009-10: 190th, .432
2008-09: 230th, .424
2007-08: 284th, .411
2006-07: 302nd, .405
You can't use the pace argument with field goal percentage. If anything, a team that plays at a slow pace should shoot a higher percentage.